<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trackbattle.com.au</title>
	<atom:link href="http://trackbattle.com.au/trackbattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://trackbattle.com.au/trackbattle</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 02:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Round 3 Results</title>
		<link>http://trackbattle.com.au/trackbattle/2011/11/24/round-3-results/</link>
		<comments>http://trackbattle.com.au/trackbattle/2011/11/24/round-3-results/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:45:33 +0000</pubDate>
		<dc:creator>TRACKBATTLE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trackbattle.com.au/trackbattle/?p=725</guid>
		<description><![CDATA[Well, how do we say this. Round 3 was the fiercest and most competitive event of the year. The battle for the lead raged on all weekend as the leaderboard constantly changed between Ryan Palazzolo, Brett Sherriff and Peter Major. Mechanical dramas, mind games, it was all there. In the end Ryan Palazzollo took out]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-729" title="IMG_9132" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/11/IMG_9132.jpg" alt="" width="600" height="400" />Well, how do we say this. Round 3 was the fiercest and most competitive event of the year. The battle for the lead raged on all weekend as the leaderboard constantly changed between Ryan Palazzolo, Brett Sherriff and Peter Major. Mechanical dramas, mind games, it was all there. In the end Ryan Palazzollo took out the event and won fastest outright  and fatest 4WD in Tuner Class with a staggering time of 1:01.3908 in his Mitsubishi Lancer Evo VI.</p>
<p><img class="aligncenter size-full wp-image-727" title="IMG_8322" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/11/IMG_8322.jpg" alt="" width="600" height="400" /><span id="more-725"></span></p>
<p>Ryan&#8217;s Evo started life like any other street car and had it&#8217;s fair share of dramas, including  a head gasket problem only 2 days out from the event then a start motor, gearbox and oiling issue at the event! This made the time even more impressive! His main opponent was Brett Sherriff in the RX-7, a very well set-up and developed car, and they finished within 3/100ths of a second with a 1:01.4149, taking out 2WD in the Tuner Class.</p>
<p><img class="aligncenter size-full wp-image-726" title="IMG_8309" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/11/IMG_8309.jpg" alt="" width="600" height="400" /></p>
<p>The leaderboard for Tuner Class ended up like this:</p>
<p>1- Ryan Palazzolo  - Evo VI          1 :01.3908</p>
<p>2 &#8211; Brett Sherriff &#8211; RX-7                1:01.4149</p>
<p>3 &#8211; Pete Major &#8211; Evo                     1:02.6513</p>
<p>4 &#8211; Troy Wilson &#8211; Evo                    1:03.8077</p>
<p>5 &#8211; Rob Hoare                                1:03.9600</p>
<p>6 &#8211; Paul Brockbank &#8211; R33 GT-R    1:04.6284</p>
<p>7 &#8211; Gareth Simpson &#8211; Evo IX         1:05.1489</p>
<p>8 &#8211; Robert Turner &#8211; S15                 1:05.9027</p>
<p>9 &#8211; Simon Richards &#8211; R32               1:06.7902</p>
<p>10 &#8211; Mathew Edgar &#8211; WRX STi      1:07.0510</p>
<p>11 &#8211; Bradley Dean &#8211; R34                1:09.4028</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-728" title="IMG_8331" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/11/IMG_8331.jpg" alt="" width="600" height="400" />In street class, Franz Esterbauer was the man to beat before the event had even started. His reputation was upheld after he took the outight and fastest 4WD win in Street Class with a 1:05.1489. This time was so fast that it also put him in 7th outright for the entire event! Beating a host of Tuner Class cars. Richard Gilmore was hot on his heels though in his R33 GT-R and only finished up less than 5/10ths of a second behind Franz. Jason Hallam also surprised a few people with his R31 Skyline taking out fastest 2WD in street class. Mathew Edgar was running 1:09&#8242;s in a borrowed car after his own STi wasn&#8217;t ready in time for the event, and he decided to switch to Tuner Class and see how much difference a set of R-comps would really make. 2 seconds around Barbagallo Raceway was the result! Here is the full result list for street class.</p>
<p>1 &#8211; Franz Esterbauer  -  Evo                          1:05.1489</p>
<p>2 &#8211; Richard Gilmore &#8211; GT-R                            1:05.5069</p>
<p>3 &#8211;  Alan Quan &#8211; Evo &#8211;                                     1:06.3220</p>
<p>4 &#8211; Jason Hallam  - R31 Skyline                    1:06.3833</p>
<p>5 &#8211; Andrew Soubertijis &#8211; Commodore         1:07.6949</p>
<p>6 &#8211; Chris Kostopoulos &#8211; Evo X                         1:08.0142</p>
<p>7 &#8211; Danny Williamson &#8211; R33 GTS-t                 1:08.3920</p>
<p>8 &#8211; George Eames &#8211; R33 GT-R                        1:09.1220</p>
<p>9 &#8211; Geoff Weir &#8211; WRX                                       1:09.6295</p>
<p>10 &#8211; Leon Wilken &#8211; S14                                    1:12.2378</p>
<p>11- Jason Un  - Evo IX                                       1:15.6936</p>
<p>&nbsp;</p>
<p>All times can be found on the natsoft website  <a href="http://www.natsoft.com.au/cgi-bin/results.cgi?18/11/2011.BARS">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trackbattle.com.au/trackbattle/2011/11/24/round-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 &#8211; Day 1 &#8211; Times</title>
		<link>http://trackbattle.com.au/trackbattle/2011/11/18/round-3-day-1-times/</link>
		<comments>http://trackbattle.com.au/trackbattle/2011/11/18/round-3-day-1-times/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:45:52 +0000</pubDate>
		<dc:creator>TRACKBATTLE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trackbattle.com.au/trackbattle/?p=722</guid>
		<description><![CDATA[The guys from Perth didn&#8217;t waste anytime setting some serious lap times today and here they are. &#160; Ryan Palazzolo &#8211; Evo VI &#8211; 1:02.3189 &#8211; Leader Tuner Class Peter Major &#8211; Evo &#8211; 1:02.6513 Brett Sherriff &#8211; Mazda RX-7 &#8211; 1:02.8068 Rob Hoare &#8211; Subaru Liberty &#8211; 1:04.1809 Franz Esterbauer &#8211; Evo 8 MR]]></description>
			<content:encoded><![CDATA[<p>The guys from Perth didn&#8217;t waste anytime setting some serious lap times today and here they are.</p>
<p>&nbsp;</p>
<p>Ryan Palazzolo &#8211; Evo VI &#8211; 1:02.3189 &#8211; Leader Tuner Class</p>
<p>Peter Major &#8211; Evo &#8211; 1:02.6513</p>
<p>Brett Sherriff &#8211; Mazda RX-7 &#8211; 1:02.8068</p>
<p>Rob Hoare &#8211; Subaru Liberty &#8211; 1:04.1809</p>
<p>Franz Esterbauer &#8211; Evo 8 MR 0 1:05.1489 &#8211; Leader Street Class</p>
<p>Paul Brockbank &#8211; R33 GT-R &#8211; 1:05.2818</p>
<p>Robert Turner &#8211; S15 Silvia &#8211; 1:05.9027</p>
<p>Richard Gilmore &#8211; 1:06.0923</p>
<p>Jason Hallam &#8211; R31 Skyline &#8211; 1:06.3833</p>
<p>Alan Quan &#8211; Evo IX &#8211; 1:06.4721</p>
<p>Gareth Simpson &#8211; Evo IX &#8211; 1:07.1159</p>
<p>Andrew Soubertijis &#8211; Commodore &#8211; 1:07.1159</p>
<p>Simon Richards &#8211; R32 Skyline &#8211; 1:08.2505</p>
<p>Danny Williamson &#8211; R33 Skyline GTS-t &#8211; 1:08.3920</p>
<p>George Eames &#8211; R33 GT-R &#8211; 1:09.1220</p>
<p>Mathew Edgar &#8211; Subaru WRX STi &#8211; 1:09.2377</p>
<p>Bradley Dean &#8211; R34 Skyline &#8211; 1:09.4028</p>
<p>Geoff Weir &#8211; WRX &#8211; 1:09.6295</p>
<p>Chris Kostopoulos &#8211; Evo X &#8211; 1:09.8215</p>
<p>Leon Wilken &#8211; S14 &#8211; 1:12.2378</p>
<p>Jaon Un &#8211; Evo IX &#8211; 1:16.9613</p>
]]></content:encoded>
			<wfw:commentRss>http://trackbattle.com.au/trackbattle/2011/11/18/round-3-day-1-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 Further Regulations Now UP</title>
		<link>http://trackbattle.com.au/trackbattle/2011/11/15/round-3-further-regulations-now-up/</link>
		<comments>http://trackbattle.com.au/trackbattle/2011/11/15/round-3-further-regulations-now-up/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:10:23 +0000</pubDate>
		<dc:creator>TRACKBATTLE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trackbattle.com.au/trackbattle/?p=720</guid>
		<description><![CDATA[ROUND 3 FURTHER REGULATIONS CLICK HERE]]></description>
			<content:encoded><![CDATA[<p><a href="http://trackbattle.com.au/trackbattle/info/rules-regulations-2/further-regulations-round-3/">ROUND 3 FURTHER REGULATIONS CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trackbattle.com.au/trackbattle/2011/11/15/round-3-further-regulations-now-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entries for Round 3 by post have no closed &#8211; all entries via email from today</title>
		<link>http://trackbattle.com.au/trackbattle/2011/11/11/entries-for-round-3-by-post-have-no-closed-all-entries-via-email-from-today/</link>
		<comments>http://trackbattle.com.au/trackbattle/2011/11/11/entries-for-round-3-by-post-have-no-closed-all-entries-via-email-from-today/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:08:40 +0000</pubDate>
		<dc:creator>TRACKBATTLE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trackbattle.com.au/trackbattle/?p=710</guid>
		<description><![CDATA[Hi everyone. As we are heading to Perth on monday, entries will no longer be able to be processed by post from today. All entries must now be sent to &#160; info@trackbattle.com.au &#160; We still have some entries left but are filling fast in the last minute rush]]></description>
			<content:encoded><![CDATA[<p>Hi everyone. As we are heading to Perth on monday, entries will no longer be able to be processed by post from today. All entries must now be sent to</p>
<p>&nbsp;</p>
<p>info@trackbattle.com.au</p>
<p>&nbsp;</p>
<p>We still have some entries left but are filling fast in the last minute rush</p>
]]></content:encoded>
			<wfw:commentRss>http://trackbattle.com.au/trackbattle/2011/11/11/entries-for-round-3-by-post-have-no-closed-all-entries-via-email-from-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solace Myaree sponsoring the VIP Marquee &#8211; Upgrade your entry ticket to VIP and you could win a $1500 prize pack!</title>
		<link>http://trackbattle.com.au/trackbattle/2011/11/11/solace-myaree-sponsoring-the-vip-marquee-upgrade-your-entry-ticket-to-vip-and-you-could-win-a-1500-prize-pack/</link>
		<comments>http://trackbattle.com.au/trackbattle/2011/11/11/solace-myaree-sponsoring-the-vip-marquee-upgrade-your-entry-ticket-to-vip-and-you-could-win-a-1500-prize-pack/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:07:11 +0000</pubDate>
		<dc:creator>TRACKBATTLE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trackbattle.com.au/trackbattle/?p=707</guid>
		<description><![CDATA[If you want to be in the prime viewing area and out of the sun while relaxing and taking in the sights and sounds of the Track Battle Australian Time Attack Series, then upgrade your general ticket to a VIP ticket for $10 a day. The Solace Myaree VIP Marquee has the best viewing location]]></description>
			<content:encoded><![CDATA[<p>If you want to be in the prime viewing area and out of the sun while relaxing and taking in the sights and sounds of the Track Battle Australian Time Attack Series, then upgrade your general ticket to a VIP ticket for $10 a day. The Solace Myaree VIP Marquee has the best viewing location for the drifting, seating and you get a free Motive DVD on entry worth $15! You also go in the draw to win a $1500 protection pack from Solace Myaree. Only 150 tickets available per day and it&#8217;s first in, best dressed!</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-large wp-image-708" title="Solace Tinting Logo- JPG" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/11/Solace-Tinting-Logo-JPG-700x324.jpg" alt="" width="700" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://trackbattle.com.au/trackbattle/2011/11/11/solace-myaree-sponsoring-the-vip-marquee-upgrade-your-entry-ticket-to-vip-and-you-could-win-a-1500-prize-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 Schedule &#8211; New Top 10 Shootout for the crowd!</title>
		<link>http://trackbattle.com.au/trackbattle/2011/11/03/round-3-schedule-new-top-10-shootout-for-the-crowd/</link>
		<comments>http://trackbattle.com.au/trackbattle/2011/11/03/round-3-schedule-new-top-10-shootout-for-the-crowd/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:35:24 +0000</pubDate>
		<dc:creator>TRACKBATTLE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trackbattle.com.au/trackbattle/?p=697</guid>
		<description><![CDATA[FRIDAY 18th NOVEMBER 2011 0600           GATES OPEN FOR COMPETITORS 0700-0900 Scrutineering 0900            GATES OPEN FOR MEDIA 0900-0920  Time Attack Drivers Briefing 0930-0950  Drifting Drivers Briefing 0950-1000  Track Inspection by Stewards 1000-1030  Time Attack Session 1 1030-1230 Drifting Practice 1230-1300  Lunch Break 1300-1340  Time Attack Session]]></description>
			<content:encoded><![CDATA[<h3><strong>FRIDAY 18th NOVEMBER 2011</strong></h3>
<p><strong><br />
</strong></p>
<p>0600           GATES OPEN FOR COMPETITORS</p>
<p>0700-0900 Scrutineering</p>
<p>0900            GATES OPEN FOR MEDIA</p>
<p>0900-0920  Time Attack Drivers Briefing</p>
<p>0930-0950  Drifting Drivers Briefing</p>
<p>0950-1000  Track Inspection by Stewards</p>
<p>1000-1030  Time Attack Session 1</p>
<p>1030-1230 Drifting Practice</p>
<p>1230-1300  Lunch Break</p>
<p>1300-1340  Time Attack Session 2</p>
<p>1340-1445 Drifting Prelim Qualifying</p>
<p>1400            GATES OPEN FOR SPECTATORS</p>
<p>1445-1450 Track sweep</p>
<p>1450-1530 Time Attack Session 3</p>
<p>1530-1630 Drifting Prelim Qualifying</p>
<p>1640-1720 Time Attack Session 4</p>
<p>1730-1900 Drifting Top 32 Solo Qualifying</p>
<p>1900 EVENT FINISH</p>
<p>&nbsp;</p>
<h3><strong>SATURDAY 18th NOVEMBER 2011</strong></h3>
<p><strong><br />
</strong></p>
<p>0600             GATES OPEN FOR COMPETITORS</p>
<p>0600-0800 Safety Check</p>
<p>0745-0800 Track inspection by stewards</p>
<p>0800            GATES OPEN FOR MEDIA</p>
<p>0800-0820 Time Attack Drivers Briefing</p>
<p>0830-0845 Drifting Drivers Briefing</p>
<p>0830-0900 Time Attack Session 5</p>
<p>0900            GATES OPEN FOR SPECTATORS</p>
<p>0900-0930  Drifting Top 32 Warm Up</p>
<p>0930-1030  Drifting Top 32 Battles</p>
<p>1030-1045 FMX stunt show 1</p>
<p>1045-1055 Time Attack Top 10 Shootout</p>
<p>1100-1215 Drifting Top 16 Driver Intro &amp; Top 16 Battles</p>
<p>1215-1315 Lunch Break</p>
<p>1225-1240 FMX Stunt Show 2</p>
<p>1230-1310 Pit Walk</p>
<p>1330-1410 Drifting Top 8 &amp; Top 4</p>
<p>1410-1425 FMX Stunt Show 3</p>
<p>1430-1440 Time Attack Top 10 Shootout</p>
<p>1440-1520 Drifting Finals and Trophy Presentation</p>
<p>1520-1535 FMX Stunt Show 4</p>
<p>1535-1600 Extreme Entry Comp/Powerdrift comp</p>
<p>1600-1640 Time Attack Session 6</p>
<p>1640-1730 Expression Sessions &amp; Media Rides</p>
<p>1700-1710 Time Attack Trophy Presentation</p>
<p>1730 EVENT FINISH</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trackbattle.com.au/trackbattle/2011/11/03/round-3-schedule-new-top-10-shootout-for-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We love Perth! And this video shows why</title>
		<link>http://trackbattle.com.au/trackbattle/2011/10/27/we-love-perth-and-this-video-shows-why/</link>
		<comments>http://trackbattle.com.au/trackbattle/2011/10/27/we-love-perth-and-this-video-shows-why/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:55:43 +0000</pubDate>
		<dc:creator>TRACKBATTLE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trackbattle.com.au/trackbattle/?p=687</guid>
		<description><![CDATA[&#160; We love going to Perth and this video from Motive DVD explains why. Great people, awesome cars and always a good time. Round 3 of Track Battle Australian Time Attack Series is coming to WA on the 18th and 19th of November!]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/WimOcfmWmQQ?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WimOcfmWmQQ?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p>We love going to Perth and this video from Motive DVD explains why. Great people, awesome cars and always a good time. Round 3 of Track Battle Australian Time Attack Series is coming to WA on the 18th and 19th of November!</p>
]]></content:encoded>
			<wfw:commentRss>http://trackbattle.com.au/trackbattle/2011/10/27/we-love-perth-and-this-video-shows-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STZ Automotive workshop visit</title>
		<link>http://trackbattle.com.au/trackbattle/2011/10/26/stz-workshop-visit/</link>
		<comments>http://trackbattle.com.au/trackbattle/2011/10/26/stz-workshop-visit/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:26:05 +0000</pubDate>
		<dc:creator>TRACKBATTLE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trackbattle.com.au/trackbattle/?p=664</guid>
		<description><![CDATA[I have to admit, I hadn&#8217;t heard much about STZ before 2011, but once I saw their RX-7 in action and visited their shop on the north side of Brisbane, Qld, I won&#8217;t be forgetting them in a hurry. Marty&#8217;s RX-7 is what caught many people&#8217;s attention running a 58 around the Clubman circuit at]]></description>
			<content:encoded><![CDATA[<p>I have to admit, I hadn&#8217;t heard much about STZ before 2011, but once I saw their RX-7 in action and visited their shop on the north side of Brisbane, Qld, I won&#8217;t be forgetting them in a hurry.</p>
<p style="text-align: center;"><a href="http://trackbattle.com.au/trackbattle/2011/10/26/stz-workshop-visit/"><img class="size-large wp-image-672 aligncenter" title="STZ RX-7 and 180SX" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/10/STZ-RX-7-and-180SX-700x466.jpg" alt="" width="700" height="466" /></a><span id="more-664"></span><img class="aligncenter size-large wp-image-671" title="STZ RX-7" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/10/STZ-RX-7-700x466.jpg" alt="" width="700" height="466" />Marty&#8217;s RX-7 is what caught many people&#8217;s attention running a 58 around the Clubman circuit at Round 2 of the Track Battle Australian Time Attack Series. It&#8217;s PB is in the 57 second range!</p>
<p><img class="aligncenter size-large wp-image-674" title="STZ RX-7 engine bay" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/10/STZ-RX-7-engine-bay-700x466.jpg" alt="" width="700" height="466" />This is the reason it turns so many heads. A Chevy V8 under the hood! Rotary fans are probably turning in their graves, but the lap times prove it certainly works and is reliable!</p>
<p><img class="aligncenter size-large wp-image-666" title="STZ 2J 180SX 2" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/10/STZ-2J-180SX-2-700x466.jpg" alt="" width="700" height="466" />Marty&#8217;s brother&#8217;s Silvia time attack car runs a 2JZ-GTE out of a Supra. Clearly the guys don&#8217;t like sticking with factory engines! The car was still receiving finishing touches when we visited in preparation for our event.</p>
<p><img class="aligncenter size-large wp-image-665" title="STZ 2J 180SX 1" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/10/STZ-2J-180SX-1-700x466.jpg" alt="" width="700" height="466" />The boys made the engine look like factory fitment and with a lap time of a minute flat on it&#8217;s first outing it certainly works too.</p>
<p><img class="aligncenter size-large wp-image-667" title="STZ cusomters cars" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/10/STZ-cusomters-cars-700x466.jpg" alt="" width="700" height="466" />The guys at STZ also prep plenty of customers cars for time attack racing, some of which are stored at the workshop. Th 180.5 is the boys back up car while the 2J powered Silvia was being built.</p>
<p><img class="aligncenter size-large wp-image-668" title="STZ dyno" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/10/STZ-dyno-700x466.jpg" alt="" width="700" height="466" />The workshop may not be the prettiest one around, but the boys certainly get the job done.</p>
<p><img class="aligncenter size-large wp-image-670" title="STZ MAzdaspeed RX-7" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/10/STZ-MAzdaspeed-RX-7-700x466.jpg" alt="" width="700" height="466" />We also stumbled across this genuine Mazdaspeed RX-7 project car hiding over the back. This one still has a rotary in it!</p>
<p><img class="aligncenter size-large wp-image-681" title="STZ Sprint Car 5" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/10/STZ-Sprint-Car-5-700x466.jpg" alt="" width="700" height="466" />But this really freaked us out. A full tube-fram 180SX Sprint Car running a 2JZ-GTE!That&#8217;s right, a 600hp V8 destroying dirt racer!!!!! Clearly the guys at STZ Automotive can do anything! For more information check out their website:</p>
<p>&nbsp;</p>
<p><a href="http://stzautomotive.com.au/">STZ WEBSITE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trackbattle.com.au/trackbattle/2011/10/26/stz-workshop-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT Auto Garage R35 GT-R sets new QR Clubman Track radial tyre record</title>
		<link>http://trackbattle.com.au/trackbattle/2011/10/26/gt-auto-garage-r35-gt-r-sets-new-qr-clubman-track-radial-tyre-record/</link>
		<comments>http://trackbattle.com.au/trackbattle/2011/10/26/gt-auto-garage-r35-gt-r-sets-new-qr-clubman-track-radial-tyre-record/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:43:07 +0000</pubDate>
		<dc:creator>TRACKBATTLE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trackbattle.com.au/trackbattle/?p=658</guid>
		<description><![CDATA[While taking out Round 2 of the Track Battle Australian Time Attack Series at Queensland Raceway, Drew Schull also set a new radial tyre record for the Clubman Circuit, defeating Mark Berry&#8217;s old time of 56.1 with his best lap time of 55.2. An awesome time, but we have been promised by the GT Auto]]></description>
			<content:encoded><![CDATA[<p>While taking out Round 2 of the Track Battle Australian Time Attack Series at Queensland Raceway, Drew Schull also set a new radial tyre record for the Clubman Circuit, defeating Mark Berry&#8217;s old time of 56.1 with his best lap time of 55.2. An awesome time, but we have been promised by the GT Auto Garage team that there is certainly more left in the car. Their new aim? The 53 second range. Congratulations to Drew and the GT Auto Garage Team.</p>
<p><img class="aligncenter size-large wp-image-634" title="IMG_5482" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/10/IMG_5482-700x427.jpg" alt="" width="700" height="427" /></p>
]]></content:encoded>
			<wfw:commentRss>http://trackbattle.com.au/trackbattle/2011/10/26/gt-auto-garage-r35-gt-r-sets-new-qr-clubman-track-radial-tyre-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motive DVD&#8217;s JET200 on the cover of Fast Fours  &#8211; on sale now</title>
		<link>http://trackbattle.com.au/trackbattle/2011/10/21/motive-dvds-jet200-on-the-cover-of-fast-fours-on-sale-now/</link>
		<comments>http://trackbattle.com.au/trackbattle/2011/10/21/motive-dvds-jet200-on-the-cover-of-fast-fours-on-sale-now/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:40:42 +0000</pubDate>
		<dc:creator>TRACKBATTLE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trackbattle.com.au/trackbattle/?p=646</guid>
		<description><![CDATA[&#160; Motive DVD&#8217;s project car JET200 is on the cover of the latest issue of Fast Fours magazine. Be sure to grab your copy from newsagents and take a good look at this dedicated time attack car that ran 1:39 on its first outing at Eastern Creek! Check out the video below. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-647" title="Fast FOurs cover JEt200" src="http://trackbattle.com.au/trackbattle/wp-content/uploads/2011/10/Fast-FOurs-cover-JEt200-549x700.jpg" alt="" width="549" height="700" /></p>
<p>&nbsp;</p>
<p>Motive DVD&#8217;s project car JET200 is on the cover of the latest issue of Fast Fours magazine. Be sure to grab your copy from newsagents and take a good look at this dedicated time attack car that ran 1:39 on its first outing at Eastern Creek! Check out the video below.</p>
<p>&nbsp;</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/HCFmGVESEls?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HCFmGVESEls?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://trackbattle.com.au/trackbattle/2011/10/21/motive-dvds-jet200-on-the-cover-of-fast-fours-on-sale-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

