| 1 | Luke Fink | QLD | 300 |
| 2 | Andreas Pareskavas | VIC | 262 |
| 3 | Danny Vahoumis | WA | 225 |
| 4 | Tarquin Van Rooyen | WA | 173 |
| 5 | Nicholas Van Geest | WA | 157 |
| 6 | Danny Williamson | WA | 119 |
| 7 | Damien Croxon | WA | 109 |
| 8 | Ryan Cummings | QLD | 101 |
| 9 | Josh Boettcher | QLD | 97 |
| 10 | Dan Rassell | QLD | 94 |
| 11 | Karl Nuske | WA | 92 |
| 12 | Travis Roberts | QLD | 89 |
| 13 | Anthony Bilic | NSW | 89 |
| 14 | Declan Walsh | SA | 89 |
| 15 | Mitchell Jeffery | VIC | 85 |
| 16 | Simon Michelmore | SA | 84 |
| 17 | Adam Trewhella | WA | 84 |
| 18 | Danny Keneally | QLD | 84 |
| 19 | Christian Pickering | SA | 81 |
| 20 | Eugene Arendsen | QLD | 81 |
| 21 | Joe Waghorn | WA | 79 |

about 2 months ago
I was wonikrg on the Freeworks tradestand at ADGP2 and was so excited when I saw you had made it to QLD! I caught every lap and especially wanted to congratulate you on your brilliant entries Saturday morning as so few cars actually made it around that first turn at the beginning of the practise. Well done